Description | Method | Accre-ditation | |
1. | Bitumenous mixtures. Test methods for hot mix asphalt. | ||
1.1 | Determination of soluble binder content and particle size distribution | EVS-EN 12697-1 EVS-EN 12697-2 |
EAK |
1.2 | Determination of the maximum density | EVS-EN 12697-5 | EAK |
1.3 | Determination of bulk density | EVS-EN 12697-6 | EAK |
1.4 | Determination of the water sensitivity | EVS-EN 12697-12 | EAK |
1.5 | Determination of the segregation sensitivity | EVS-EN 12697-15 | |
1.6 | Determination of abrasion by studded tyres (Prall test) | EVS-EN 12697-16 | EAK |
1.7 | Particle loss of porous asphalt | EVS-EN 12697-17 | |
1.8 | Determination of binder drainage | EVS-EN 12697-18 | EAK |
1.9 | Determination of deformation resistance (wheel tracking test – small size device) | EVS-EN 12697-22 EVS-EN 12697-33 |
EAK |
1.10 | Determination of the indirect tensile strength | EVS-EN 12697-23 | EAK |
1.11 | Determination of the dimensions of a bituminous specimen | EVS-EN 12697-29 | EAK |
1.12 | Specimen preparation by impact compactor (Marhall compactor) | EVS-EN 12697-30 | EAK |
1.13 | Specimen preparation by gyratory compactor | EVS-EN 12697-31 | EAK |
1.14 | Determination of the air void content of the bituminous specimen at 10 gyrations | EVS-EN 12697-31 | EAK |
1.15 | Specimen preparation by roller compactor | EVS-EN 12697-33 | EAK |
1.16 | Determination of Marshall stability and flow (Marhall test) | EVS-EN 12697-34 | EAK |
1.17 | Determination of the thickness of a bituminous pavement | EVS-EN 12697-36 | EAK |
1.18 | Amount of foreign matter in reclaimed asphalt | EVS-EN 12697-42 | |
2. | Other tests | ||
2.1 | Preparation of test specimens using PROCTOR device | ||
2.2 | Preparation of test specimens using a press | EVS 901-3 Annex J |
|
2.3 | Determination of compressive strength | EVS 901-3 Annex J |
|
2.4 | Sampling of laid and compacted materials by coring | EVS 12697-27 pt 4.7 |
EAK |
2.5 | Mixture preparation in a laboratory | ||
2.6 | Compilation of bituminous mixture recipe | ||
2.7 | Measurement of pavement surface macrotexture depth using a volumetric patch technique |
EVS-EN 13036-1 |
Chief Specialist
Tel: +(372) 679 1303
Mob: +(372) 5307 7543
markus.mand@teed.ee Get in touchNecessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.