Description |
Method |
Accre-ditation | ||
1. | Road bitumens | |||
1.1 | Determination of needle penetration | EVS-EN 1426 | EAK | |
1.2 | Determination of the softening point – Ring and Ball method | EVS-EN 1427 | EAK | |
1.3 | Determination of kinematic viscosity | EVS-EN 12595 | EAK | |
1.4 | Determination of dynamic viscosity by vacuum capillary | EVS-EN 12596 | EAK | |
1.5 | Determination of the Fraass breaking point | EVS-EN 12593 | EAK | |
1.6 | Determination of flash and fire points – Cleveland open cup method | EVS-EN ISO 2592 | EAK | |
1.7 | Determination of solubility | EVS-EN 12592 | ||
1.8 | Determination of the resistance to hardening under influence of heat and air-RTFOT method | EVS-EN 12607-1 | EAK | |
– penetration after RTFOT |
EVS-EN 1426 | EAK | ||
-softening point after RTFOT |
EVS-EN 1427 | EAK | ||
2. | Polymer Modified Bitumens | |||
2.1 | Determination of needle penetration | EVS-EN 1426 | EAK | |
2.2 | Determination of the softening point – Ring and Ball method | EVS-EN 1427 | EAK | |
2.3 | Determination of flash and fire points – Cleveland open cup method | EVS-EN 2592 | EAK | |
2.4 | Determination of the tensile properties by the force ductility method | EVS-EN 13589 | ||
2.5 | Determination of elastic recovery | EVS-EN 13398 | ||
2.6 | Determination of storage stability | EVS-EN 13399 | ||
2.7 | Determination of the resistance to hardening under influence of heat and air-RTFOT method | EVS-EN 12607-1 | EAK | |
-softening point after RTFOT |
EVS-EN 1427 |
EAK |
||
3. | Bitumen emulsions | |||
3.1 | Determination of residual binder and oil distillate from bitumen emulsions by distillation | EVS-EN 1431 | ||
3.2 | Determination of breaking value of cationic bituminous emulsions, mineral filler method | EVS-EN 13075-1 | EAK | |
3.3 | Determination of efflux time by the efflux viscometer | EVS-EN 12846-1 |
EAK |
|
– 2 mm orifice |
||||
– 4 mm orifice |
||||
3.4 | Determination of residue on sieving | EVS-EN 1429 | ||
– on sieve with 0.5 mm mesh |
||||
– on sieve with 0.5 mm mesh after 7 days of storage |
||||
3.5 | Recovery of binder by evaporation: | EVS-EN 13074-1 | ||
– penetration |
EVS-EN 1426 | EAK | ||
– softening point |
EVS-EN 1427 | EAK | ||
3.6 | Stabilization after recovery by evaporation | EVS-EN 13074-2 | ||
– penetration |
EVS-EN 1426 | EAK | ||
– softening point |
EVS-EN 1427 | EAK | ||
3.7 | Determination of adhesivity of bituminous emulsions by water immersion test | EVS-EN 13614 | ||
– Determination of immediate adhesivity |
||||
– Water effect on binder adhesion |
||||
4. | Oil shale bitumens | |||
4.1 | Determination of efflux time by the efflux viscometer | EVS 901-2 LISA G | EAK | |
– 5 mm orifice |
||||
– 10 mm orifice |
||||
4.2 | Determination of solubility in toluene | EVS-EN 12592 | ||
4.3 | Determination of the content of water soluble compounds | EVS 901-2 Lisa I | ||
4.4 | Determination of water content | EVS-EN ISO 9029 | ||
4.5 | Flash point in an open cup | EVS 901-2 Lisa J | ||
4.6 | Loss on heating | EVS 901-2 Lisa H | ||
5. | Other tests | |||
5.1 | Determination of bitumen denisty | EVS-EN ISO 3838 | ||
5.2 | Bitumen recovery: Rotary evaporator | EVS-EN 12697-3 | EAK | |
5.3 | Methylene Chloride purification | |||
5.4 | Determination of the affinity between aggregate and bitumen | |||
– Vialit plate shock test method |
EVS-EN 12272-3 |
Chief Specialist
Tel: +(372) 6791310
Mob: +(372) 512 6690
kristjan.johanson@teed.ee Get in touchNecessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.